3x ETFs (Exchange Traded Funds)

An exchange-traded fund, or ETF, is an investment product representing a basket of securities that track an index such as the Standard & Poor's 500 Index. ETFs, which are available to individual investors only through brokers and advisers, trade like stocks on an exchange.

Direxion Shares and Ultra ProShares are leveraged Exchange-Traded Funds (ETFs) designed to seek daily investment results, before fees and expenses, of 300% / 3x of the performance (or 300% / 3x of the inverse of the performance, in the case of a bear fund), of the benchmark index that they track. There is no guarantee that the funds will achieve their objective.



All 3x ETFsBull 3x ETFsBear 3x ETFs2x ETFsHigh Short Interest StocksLow Float Stocks 
3x ETF Symbol Closing Price * Volume *
Direxion Financials Bull 3x ETF FAS $69.85 (+3.71%) 4,668,860
Direxion Financials Bear 3x ETF FAZ $31.82 (-3.84%) 5,438,860
Direxion Mid Cap Bull 3x ETF MIDU $62.41 (+2.90%) 60,207
Direxion Mid Cap Bear 3x ETF MIDZ $27.62 (-2.71%) 9,493
Direxion Small Cap Bull 3x ETF TNA $50.60 (+3.20%) 6,802,810
Direxion Small Cap Bear 3x ETF TZA $30.82 (-3.23%) 12,186,300
Direxion Energy Bull 3x ETF ERX $72.17 (+5.27%) 567,875
Direxion Energy Bear 3x ETF ERY $28.43 (-5.01%) 574,868
Direxion S&P 500 Bull 3x ETF SPXL $46.69 (+2.91%) 884,676
Direxion S&P 500 Bear 3x ETF SPXS $9.97 (-3.11%) 2,175,180
Direxion Technology Bull 3x ETF TECL $66.09 (+3.09%) 116,748
Direxion Technology Bear 3x ETF TECS $31.88 (-3.01%) 26,011
Direxion Emerging Markets Bull 3x ETF EDC $33.24 (+1.13%) 598,375
Direxion Emerging Markets Bear 3x ETF EDZ $45.70 (-1.21%) 154,429
Direxion Developed Markets Bull 3x ETF DZK $59.00 (+0.98%) 6,206
Direxion Developed Markets Bear 3x ETF DPK $11.90 (-1.08%) 65,840
Direxion Real Estate Bull 3x ETF DRN $63.65 (+1.64%) 136,524
Direxion Real Estate Bear 3x ETF DRV $11.90 (-1.49%) 26,870
Direxion Daily Basic Materials Bull 3x ETF MATL $38.39 (+3.93%) 1,338
Direxion Daily Brazil Bull 3x ETF BRZU $38.30 (+0.00%) 0
Direxion Daily Brazil Bear 3x ETF BRZS $40.29 (+0.00%) 0
Direxion Daily China Bull 3x ETF YINN $18.62 (+2.03%) 79,023
Direxion Daily China Bear 3x ETF YANG $45.95 (-1.96%) 2,496
Direxion Daily Gold Miners Bull 2x ETF NUGT $8.24 (-11.87%) 13,219,400
Direxion Daily Gold Miners Bear 2x ETF DUST $118.51 (+12.24%) 927,560
Direxion Daily Healthcare Bull 3x ETF CURE $97.20 (+1.24%) 22,022
Direxion Daily India Bull 2x ETF INDL $20.88 (+1.26%) 23,817
Direxion Daily Latin America Bull 3x ETF LBJ $33.06 (-0.62%) 3,502
Direxion Daily Natural Gas Related Bull 2x ETF GASL $24.24 (+7.30%) 115,706
Direxion Daily Natural Gas Related Bear 2x ETF GASX $11.45 (-6.61%) 140,738
Direxion Daily Retail Bull 3x ETF RETL $55.70 (+2.02%) 6,180
Direxion Daily Russia Bull 3x ETF RUSL $25.45 (+3.92%) 60,473
Direxion Daily Russia Bear 3x ETF RUSS $18.36 (-3.92%) 67,753
Direxion Daily Semiconductor Bull 3x ETF SOXL $48.04 (+3.89%) 136,739
Direxion Daily Semiconductor Bear 3x ETF SOXS $16.01 (-4.02%) 713,333
Direxion Daily South Korea Bull 3x ETF KORU $43.75 (-1.00%) 1,000
Direxion Daily South Korea Bear 3x ETF KORZ $41.55 (+0.00%) 0
Direxion 10 year Treasury Bull 3x ETF TYD $42.81 (-1.61%) 932
Direxion 10 year Treasury Bear 3x ETF TYO $22.46 (+1.68%) 8,200
Direxion 20 year Treasury Bull 3x ETF TMF $64.93 (-3.91%) 74,440
Direxion 20 year Treasury Bear 3x ETF TMV $55.96 (+3.65%) 464,720
PowerShares DB 25+ Year Treasury Bond Bull 3x ETF LBND $43.13 (-3.77%) 3,462
PowerShares DB 25+ Year Treasury Bond Bear 3x ETF SBND $7.67 (+1.72%) 39,664
PowerShares DB 3x German Bund Futures ETN BUNT $35.73 (+1.28%) 2,000
PowerShares DB 3x Inverse Japanese Govt Bond ETN JGBD $18.91 (+1.23%) 78,160
PowerShares DB 3x Italian Treasury Bond Futures ETN ITLT $35.03 (+0.00%) 0
PowerShares DB 3x Japanese Govt Bond Futures ETN JGBT $22.02 (-0.36%) 3,600
PowerShares DB 3x Long US Dollar Index Futures ETN UDNT $14.56 (-3.96%) 4,300
PowerShares DB 3x Short US Dollar Index Futures ETN UUPT $21.46 (-1.38%) 7,353
ProShares UltraPro 20 Year Treasury Bear3x ETF TTT $17.96 (+3.52%) 135,546
ProShares UltraPro S&P500 Bull 3x ETF UPRO $140.89 (+2.99%) 1,129,770
ProShares UltraPro S&P500 Bear 3x ETF SPXU $22.45 (-2.81%) 3,614,240
ProShares UltraPro Financials Bull 3x ETF FINU $97.01 (+2.61%) 3,850
ProShares UltraPro Financials Bear 3x ETF FINZ $13.90 (+0.07%) 200
ProShares UltraPro Nasdaq-100 Bull 3x ETF TQQQ $75.46 (+2.82%) 1,526,300
ProShares UltraPro Nasdaq-100 Bear 3x ETF SQQQ $25.95 (-2.99%) 1,916,180
ProShares UltraPro DJIA Bull 3x ETF UDOW $89.07 (+2.23%) 210,249
ProShares UltraPro DJIA Bear 3x ETF SDOW $40.49 (-2.25%) 306,639
ProShares UltraPro S&P Midcap 400 Bull 3x ETF UMDD $139.74 (+2.65%) 10,464
ProShares UltraPro S&P Midcap 400 Bear 3x ETF SMDD $20.70 (-2.86%) 10,392
ProShares UltraPro Russell 2000 Bull 3x ETF URTY $113.32 (+2.98%) 114,613
ProShares UltraPro Russell 2000 Bear 3x ETF SRTY $19.31 (-3.30%) 399,593
VelocityShares Brent Crude Bull 3x ETN UOIL $37.47 (+0.00%) 0
VelocityShares Brent Crude Bear 3x ETN DOIL $40.98 (+0.00%) 0
VelocityShares Crude Bull 3x ETN UWTI $29.82 (+2.19%) 2,166
VelocityShares Crude Bear 3x ETN DWTI $40.55 (-3.59%) 5,254
VelocityShares Gold Bull 3x ETN UGLD $20.48 (-6.65%) 304,291
VelocityShares Gold Bear 3x ETN DGLD $70.17 (+6.77%) 152,169
VelocityShares Natural Gas Bull 3x ETN UGAZ $29.33 (+8.15%) 288,433
VelocityShares Natural Gas Bear 3x ETN DGAZ $10.32 (-8.59%) 1,048,270
VelocityShares Silver Bull 3x ETN USLV $8.72 (-7.04%) 1,328,950
VelocityShares Silver Bear 3x ETN DSLV $56.99 (+7.22%) 188,597

* Closing data as of Friday, May 17, 2013

3x ETFs offer the highest amount of magnification available in the ETF marketplace today, which increases the level of volatility associated with a particular fund. These Exchange Traded Funds are intended for use only by sophisticated investors who understand the risks associated with the use of leverage, understand the consequences of seeking daily leveraged investment results, and intend to actively monitor and manage their investments.